cpu 20418918899 222634207 4057265543 34426400790 393614209 0 469956665 14028132 0 0
cpu0 844401944 9198135 168529941 1439165238 16354406 0 25935950 557689 0 0
cpu1 854995545 9319661 169051889 1429838442 16545848 0 22319806 558675 0 0
cpu2 855236238 9254620 169122833 1430327949 16542117 0 20523348 558959 0 0
cpu3 859268440 9291375 169014849 1426892843 16567731 0 19513968 557646 0 0
cpu4 855921432 9276095 169568139 1432981432 16635941 0 16553862 555598 0 0
cpu5 852532290 9339488 169630364 1436338217 16627225 0 16199779 556578 0 0
cpu6 853847800 9367134 169537882 1435322060 16583510 0 15878612 557327 0 0
cpu7 850342520 9328359 169745360 1438694161 16622334 0 15681196 557760 0 0
cpu8 852032469 9321396 169265472 1434683325 16550634 0 17798158 561609 0 0
cpu9 853348853 9295923 169086839 1433671336 16564699 0 17665191 560572 0 0
cpu10 853399335 9312609 168960719 1433856552 16527562 0 17566939 560703 0 0
cpu11 855883091 9320591 168888332 1429940767 16057294 0 16331410 691775 0 0
cpu12 854893636 9285274 169022633 1431991833 16440429 0 17890340 565201 0 0
cpu13 846661838 9174982 167816544 1420108574 15927331 0 36143471 674380 0 0
cpu14 845854672 9241545 168363610 1419267647 15960867 0 36810549 686305 0 0
cpu15 851200842 9192076 168854083 1436618543 16410327 0 17311811 558155 0 0
cpu16 850549966 9236719 168222853 1428369359 16182230 0 25467431 618624 0 0
cpu17 852298718 9217151 168523246 1432745173 16317466 0 20750877 605273 0 0
cpu18 853717743 9254885 168578607 1434390663 16311140 0 17217077 558951 0 0
cpu19 850848618 9258501 168812762 1437088038 16351855 0 17190346 556375 0 0
cpu20 848709994 9239982 169138303 1441909331 16361760 0 14926182 556203 0 0
cpu21 826809536 9376356 171547393 1458439171 16827303 0 15626513 570719 0 0
cpu22 845552260 9275971 169175620 1444955247 16393265 0 14906420 556819 0 0
cpu23 850611108 9255368 168807259 1438804879 15950924 0 13747418 686224 0 0
intr 140281916163 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24800459 0 0 0 0 0 0 0 0 0 0 0 0 3061512194 2981941583 0 51 10 1769112791 2034908040 10 3264804440 3303387190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 986906130091
btime 1750672748
processes 2791848849
procs_running 76
procs_blocked 1
softirq 195887032309 1 1416113937 222834 1475844030 957142927 0 3601051897 2807705799 7992140 937365016