cpu 20418704479 222632575 4057232552 34426301163 393612757 0 469953375 14028067 0 0
cpu0 844392864 9198062 168528573 1439161238 16354339 0 25935788 557686 0 0
cpu1 854987102 9319626 169050325 1429833963 16545793 0 22319660 558672 0 0
cpu2 855227031 9254568 169121452 1430324021 16542075 0 20523220 558957 0 0
cpu3 859259303 9291329 169013557 1426888792 16567668 0 19513832 557644 0 0
cpu4 855912321 9276031 169566671 1432977486 16635892 0 16553755 555595 0 0
cpu5 852521895 9339338 169629362 1436335117 16627185 0 16199706 556577 0 0
cpu6 853839315 9367047 169536487 1435317476 16583449 0 15878498 557324 0 0
cpu7 850335064 9328292 169743839 1438688704 16622275 0 15681051 557757 0 0
cpu8 852023333 9321345 169264142 1434679277 16550583 0 17798036 561606 0 0
cpu9 853339041 9295889 169085601 1433667883 16564611 0 17665067 560568 0 0
cpu10 853390331 9312554 168959379 1433852418 16527501 0 17566819 560700 0 0
cpu11 855875142 9320511 168886859 1429935785 16057223 0 16331266 691772 0 0
cpu12 854884454 9285211 169021357 1431987812 16440367 0 17890210 565198 0 0
cpu13 846653551 9174916 167814991 1420104141 15927277 0 36143163 674376 0 0
cpu14 845846246 9241488 168362208 1419263232 15960790 0 36810221 686302 0 0
cpu15 851191745 9192034 168852829 1436614388 16410271 0 17311691 558153 0 0
cpu16 850540784 9236681 168221411 1428365476 16182163 0 25467311 618622 0 0
cpu17 852289643 9216987 168521948 1432741172 16317409 0 20750750 605270 0 0
cpu18 853708114 9254840 168577317 1434387052 16311088 0 17216966 558949 0 0
cpu19 850840053 9258450 168811315 1437083587 16351790 0 17190206 556372 0 0
cpu20 848701168 9239916 169136895 1441905083 16361682 0 14926087 556200 0 0
cpu21 826801465 9376279 171545870 1458434359 16827215 0 15626376 570717 0 0
cpu22 845542695 9275849 169174293 1444951642 16393226 0 14906342 556816 0 0
cpu23 850601807 9255322 168805859 1438801046 15950871 0 13747341 686221 0 0
intr 140275920387 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24800315 0 0 0 0 0 0 0 0 0 0 0 0 3061485933 2981915514 0 51 10 1768960244 2034716898 10 3264804424 3303387183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 986901416116
btime 1750672748
processes 2791828637
procs_running 138
procs_blocked 0
softirq 195883591045 1 1415962813 222834 1475152530 957094196 0 3601024165 2807536399 7992122 935012257