cpu 20418695430 222632533 4057231192 34426298245 393612716 0 469953254 14028065 0 0
cpu0 844392430 9198062 168528531 1439161156 16354338 0 25935783 557686 0 0
cpu1 854986719 9319625 169050264 1429833852 16545790 0 22319654 558672 0 0
cpu2 855226601 9254568 169121393 1430323955 16542074 0 20523213 558957 0 0
cpu3 859258942 9291328 169013494 1426888656 16567667 0 19513827 557644 0 0
cpu4 855911935 9276025 169566605 1432977385 16635892 0 16553752 555595 0 0
cpu5 852521660 9339329 169629284 1436334888 16627180 0 16199699 556577 0 0
cpu6 853838830 9367047 169536452 1435317432 16583449 0 15878495 557324 0 0
cpu7 850334683 9328291 169743780 1438688583 16622274 0 15681050 557756 0 0
cpu8 852022955 9321344 169264080 1434679160 16550582 0 17798030 561606 0 0
cpu9 853338788 9295886 169085533 1433667660 16564607 0 17665057 560568 0 0
cpu10 853389798 9312553 168959372 1433852396 16527500 0 17566816 560700 0 0
cpu11 855874912 9320509 168886780 1429935552 16057218 0 16331260 691772 0 0
cpu12 854884186 9285209 169021297 1431987590 16440365 0 17890203 565198 0 0
cpu13 846653141 9174915 167814930 1420104059 15927275 0 36143154 674376 0 0
cpu14 845845864 9241488 168362150 1419263121 15960789 0 36810210 686302 0 0
cpu15 851191482 9192033 168852762 1436614176 16410266 0 17311681 558153 0 0
cpu16 850540530 9236677 168221297 1428365294 16182161 0 25467306 618622 0 0
cpu17 852289273 9216986 168521879 1432741053 16317408 0 20750747 605270 0 0
cpu18 853707563 9254840 168577302 1434387052 16311088 0 17216965 558949 0 0
cpu19 850839704 9258449 168811228 1437083464 16351789 0 17190202 556372 0 0
cpu20 848700746 9239915 169136853 1441904989 16361681 0 14926085 556200 0 0
cpu21 826801126 9376277 171545807 1458434204 16827214 0 15626372 570717 0 0
cpu22 845542132 9275849 169174289 1444951642 16393226 0 14906342 556816 0 0
cpu23 850601419 9255321 168805821 1438800913 15950871 0 13747338 686221 0 0
intr 140275696001 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24800309 0 0 0 0 0 0 0 0 0 0 0 0 3061484881 2981914795 0 51 10 1768954956 2034710595 10 3264804424 3303387183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 986901251364
btime 1750672748
processes 2791827721
procs_running 38
procs_blocked 0
softirq 195883458277 1 1415956976 222834 1475128094 957092593 0 3601023293 2807530473 7992122 934918163